PRICE INFORMATION

 

All our diamonds are laboratory certified!!! Authentication can be verified by contacting the laboratory.

For any price enquiries please click on:       

         
CARAT CUT COLOUR CLARITY PRICE
0.32 RB F VS 2 4210.64
0.36 PRINC N SI 1 1723.478
0.39 RB H P 1 2800.652
0.39 RB F SI 1 4105.374
0.42 PRINC LFY VVS 2 7540.218
0.45 RB LFY VVS 2 10771.74
0.47 Marq L VVS 1 3937.669
0.48 RB H VS 1 7468.406
0.49 Trilliant I VS 2 4984.922
0.5 Marq I VS 1 6582.73
0.5 RB D VS 2 15681.75
0.5 RB E SI 3 7967.05
0.5 RB I VS 1 8781.78
0.5 RB D SI 2 9574.88
0.5 RB F P 1 6582.73
0.5 RB D VS 2 16222.5
0.5 RB D VS 1 16456.83
0.5 RB D VS 1 16456.83
0.5 RB D VS 2 16222.5
0.5 RB D SI 2 9690.24
0.5 RB D VVS 2 20937.84
0.5 RB F VS 1 15681.75
0.5 RB E VS 1 16496.48
0.5 RB J VS 2 7786.8
0.5 RB D SI 1 12415.62
0.5 RB D VS 2 16222.5
0.5 RB D SI 1 12267.82
0.5 RB D SI 1 12859.04
0.5 RB F VVS 2 16456.83
0.5 RB D VS 1 17844.75
0.5 RB F VS 1 15321.25
0.5 RB D VS 2 15501.5
0.5 RB F VS 2 13486.31
0.5 RB G SI 1 8976.45
0.5 RB D VS 1 16456.83
0.5 RB G VS 2 11471.11
0.5 RB D VS 1 16456.83
0.5 RB E VS 1 16309.02
0.5 RB E IF 24658.2
0.5 RB D VVS 1 25206.16
0.5 RB E VVS 2 20231.26
0.5 RB D VS 2 15681.75
0.5 RB F SI 2 8680.84
0.51 RB E P 1 7442.45
0.51 RB F SI 1 10678.3
0.51 RB D SI 1 12513.17
0.51 RB D VVS 2 21841.97
0.51 RB E VS 2 14230.38
0.51 RB F VS 1 15811.53
0.51 RB D VVS 2 20871.22
0.51 RB G SI 2 7589.534
0.52 RB G P 1 6534.856
0.52 RB D SI 1 13834.55
0.52 RB D SI 1 12912.24
0.52 RB D SI 2 10677.72
0.52 RB M SI 2 5353.858
0.53 RB F SI 1 11601.47
0.53 RB D VS 2 17004.79
0.54 RB I VS 2 10048.87
0.55 RB G VS 1 16401.31
0.55 RB F VS 1 17249.93
0.56 RB E SI 2 10659.26
0.57 RB F SI 1 12477.05
0.59 RB I SI 1 8882.143
0.59 RB R P 1 4236.884
0.59 Marq R VS 1 3883.811
0.6 RB E VS 2 17909.64
0.61 RB D SI 2 12666.53
0.63 RB K VVS 2 10810.67
0.63 RB J VS 2 9593.338
0.64 RB I VS 2 12043.58
0.65 RB J SI 2 9672.936
0.7 RB J P 1 10053.62
0.7 RB L  VS 2 12148.13
0.7 RB E SI 1 22201.75
0.7 RB J VVS 2 16337.14
0.7 RB G SI 2 17795.72
0.7 RB I P 1 10891.43
0.7 RB E SI 1 22201.75
0.7 RB G P 1 12567.03
0.7 RB D SI 2 21449.75
0.7 RB D VS 1 31977.79
0.7 RB F SI 2 18653.71
0.7 RB K VS 1 12567.03
0.7 RB E SI 2 19688.35
0.7 RB E SI 2 19688.35
0.7 RB D SI 2 20945.05
0.7 RB H* SI 1 17593.84
0.7 RB K VS 1 12567.03
0.7 RB E SI 2 19688.35
0.7 RB I SI 1 16059.55
0.7 RB J SI 2 12718.44
0.7 RB E SI 2 19688.35
0.7 RB F VS 2 23039.56
0.7 RB G SI 2 17174.94
0.7 RB J SI 1 14050.85
0.7 RB I SI 1 16246.29
0.7 RB E SI 1 23004.23
0.7 RB E SI 2 19688.35
0.7 RB E SI 2 19688.35
0.7 RB F SI 2 18431.64
0.7 RB G SI 2 17174.94
0.7 RB G VS 2 22711.5
0.7 RB G SI 1 19759.01
0.7 RB F VS 2 23594.73
0.7 RB H  VS 2 19304.78
0.7 RB F SI 1 21449.75
0.7 RB F SI 2 18431.64
0.71 RB D SI 2 21244.27
0.71 RB J VS 1 15229.32
0.71 RB E SI 2 19969.61
0.71 RB G SI 1 19119.84
0.71 RB G SI 2 18469.71
0.71 RB E SI 2 20450.8
0.71 RB J SI 1 13760.14
0.71 RB H SI 2 15720.76
0.71 RB F SI 1 22012.13
0.71 RB G VS 1 23650.24
0.72 RB F SI 2 18958.26
0.72 RB E SI 2 20494.86
0.72 RB F SI 2 18958.26
0.72 RB E SI 2 20494.86
0.72 RB G SI 2 18517.01
0.73 RB I SI 3 13105.62
0.73 RB D VS 2 29527.11
0.73 RB K VS 2 12974.03
0.73 RB E SI 1 23711.17
0.73 RB E SI 2 20532.13
0.73 RB E SI 1 23153.26
0.74 RB G SI 1 21128.18
0.75 RB E SI 3 17952.9
0.75 Emerald LFY VVS 2 15708.79
0.76 RB G* SI 3 15918.24
0.76 RB E VS 1 31672.09
0.78 RB G SI 2 19137.79
0.8 RB J SI 1 16427.26
0.8 RB F VS 2 29820.56
0.81 RB G VS 1 29229.7
0.82 RB I* P 1 12758.53
0.9 RB G SI 2 29083.7
0.9 RB F SI 1 37538.87
0.9 RB D SI 1 41211.64
0.9 RB E SI 1 37506.42
0.9 RB G VS 1 40179.89
0.9 RB F VS 1 43573.64
0.9 RB E SI 2 33930.98
0.9 RB F SI 2 32542.34
0.9 RB F SI 2 31776.63
0.9 RB F SI 2 31776.63
0.9 RB I SI 1 26929.35
0.9 RB F SI 1 37960.65
0.9 RB F SI 1 37960.65
0.9 RB F SI 2 31776.63
0.9 RB I VS 2 29622.29
0.9 RB F VS 2 43450.34
0.9 RB H SI 2 27467.94
0.9 RB I SI 2 24236.42
0.9 RB E VS 2 41854.05
0.9 RB D VS 1 52457.08
0.9 RB G VS 2 37538.87
0.91 RB E SI 2 34307.99
0.91 RB E VS 2 40842.85
0.91 RB F SI 1 38808.91
0.92 RB L  VS 1 21471.67
0.93 RB D SI 1 42095.87
0.93 RB F SI 2 33627.08
0.93 RB E SI 2 35906.88
1 RB D VS 2 86520
1 RB F VS 2 63700.35
1 RB D VS 2 84789.6
1 RB F VS 1 77110.95
1 RB H VS 1 54543.65
1 RB I SI 1 40880.7
1 RB D VS 1 94479.84
1 RB D VS 2 81328.8
1 RB D VS 2 78733.2
1 RB E VVS 2 101661
1 RB E SI 2 43908.9
1 RB F VS 2 61645.5
1 RB I SI 2 35127.12
1 RB E SI 3 32913.65
1 RB D VVS 2 120046.5
1 RB I SI 2 32992.96
1 RB G SI 1 44283.82
1 RB G SI 1 49619.22
1 RB D VS 1 95518.08
1 RB D VVS 2 113377.3
1 RB D VS 1 95518.08
1 RB D VS 2 82194
1 RB F VS 2 58905.7
1 RB F VS 1 68819.45
1 RB F VVS 1 89764.5
1 RB F VS 2 63700.35
1 RB D VS 1 96556.32
1 RB H SI 1 45271.59
1 RB F VS 2 58220.75
1 RB I SI 1 41334.93
1 RB F VS 2 57535.8
1 RB E VS 2 69648.6
1 RB H VS 2 51075.64
1 RB D VS 2 79598.4
1 RB H VS 1 53317.95
1 RB D VS 1 98632.8
1.01 RB G VS 1 58111.16
1.01 RB I VS 2 41704.59
1.01 RB E VS 1 82833.89
1.01 RB E VS 2 71109.71
1.01 RB F VS 1 76207.18
1.01 RB G SI 2 41478.84
1.01 RB F VS 1 73694.85
1.01 RB G SI 1 49037.66
1.01 RB G SI 1 49037.66
1.01 RB F VS 1 81231.83
1.01 RB F VS 2 66412.75
1.01 RB G VS 1 62953.75
1.01 RB G VS 1 62953.75
1.01 RB G VS 2 58919.47
1.01 RB F VS 1 76207.18
1.01 RB G VS 2 53851.13
1.01 RB F VS 2 65720.95
1.01 RB F SI 1 48222.07
1.01 RB G VS 2 58919.47
1.01 RB E SI 1 51265.98
1.01 RB E SI 1 51265.98
1.01 RB F SI 2 43736.29
1.01 RB F SI 1 47661.34
1.01 RB G SI 2 41012.79
1.01 RB G SI 2 41012.79
1.01 RB I  VS 2 41704.59
1.01 RB E VS 1 84654.41
1.02 RB I SI 1 38712.51
1.02 RB I SI 2 34800.07
1.03 RB I SI 1 36596.81
1.03 RB I SI 2 35913.59
1.03 RB F VS 2 67022.36
1.03 Trilliant F VS 2 40681.27
1.04 RB E P 1 28546.41
1.05 RB H SI 2 41100.24
1.07 RB I SI 2 38450.06
1.09 RB L  VS 2 28810.73
1.11 RB G SI 2 47122.25
1.14 RB K VS 2 39584.63
1.15 RB I P 1 20579.5
1.18 RB I SI 1 39544.25
1.19 RB I VS 2 44864.3
1.22 RB L* VVS 2 30188.56
1.39 RB K P 1 21126.17
1.5 RB G VS 2 118683.8
1.5 RB I SI 2 53858.7
1.51 RB F VS 2 124548.4
1.51 RB I SI 1 71332.28
1.51 RB I SI 2 62002.03
1.52 RB F SI 1 103191.8
1.54 RB I VS 2 70784.18
1.6 RB D SI 1 222875.5
1.75 RB I SI 2 62835.15
1.76 RB F SI 1 119485.3
1.78 Pear F* SI 2 69238.35
1.85 RB K VS 2 71961.21
2 RB H SI 1 154005.6
2 RB I SI 2 95748.8
2 RB I SI 1 130212.6
2.01 RB E SI 1 184774.3
2.01 RB G SI 1 162021.7
2.02 RB I VS 2 139015.3
2.03 RB K SI 2 85036.9
2.5 RB I VS 2 182413
2.51 RB G SI 2 175179.9
2.55 RB K VS 2 145613.2
2.72 RB D VS 2 396930.7
3.04 RB H VVS 2 518479.8
3.58 RB K P 1 92328.81
4.05 PRINC I VS 1 438679.1
5.08 RB I * SI 1 599947

 

** All prices are subject to change without notice.

** All prices are VAT inclusive.